Wallet Summary
USDT · TRC-20Rebate Wallet
$18,492.65
Main Wallet
$7,310.20
| Account | Name | Balance | Rebate |
|---|---|---|---|
| ICFX268301 | $84,210 | $1,284 | |
| ICFX268347 | $71,940 | $1,047 | |
| ICFX268319 | $58,605 | $902 | |
| ICFX268292 | $46,330 | $738 | |
| ICFX268415 | $39,880 | $611 |
| Account | Name | Balance | Opened On |
|---|---|---|---|
| ICFX268502 | $2,500 | 02 Jun | |
| ICFX268498 | $5,000 | 31 May | |
| ICFX268491 | $1,200 | 29 May | |
| ICFX268486 | $8,750 | 27 May | |
| ICFX268479 | $3,300 | 25 May |
Share your unique link or invitation code. New traders are auto-tagged to your IB tree the moment they register.
iCare Forex IB Portal · Rebates settle in USDT (TRC-20) · Figures shown are illustrative demo data.